Production and logistics
![]() |
Services
| Production of CDs, DVDs, LPs and MCs |
| Authoring, premastering, mastering |
| Replication, label printing, picking |
| Production of standard printed matter and packaging (own printing facilities) |
| Warehousing and distribution |
| Digital archiving and distribution |
Key Facts
| Headcount | 500 |
| Shareholder | edel music AG (100%) |
| CD production | 120 million units per year |
| DVD production | 70 million units per year |
| Vinyl production | 5 million units per year |
| MC production | 5 million units per year |
| Printed products | 100 million units per year |
| Distribution | 5.000 jobs per day 16.000 pallet slots 60.000 picking slots with dynamic space management |
Further information
Detailed information and all contact data at the optimal website.


