NAVIGATION
Transparent return on investment

We have put together the most important information about the Edel-Bond 2008.
The Edel-Bond 2008:
is a certificate of deposit with 7% interest p.a. |
with a total duration of 5 years |
can be aquired starting at 1,000.- Euro |
Key Facts
Name: | Inhaber-Teilschuldverschreibung edel AG |
Interest: | 7.00% p.a. |
Redemption: | on May 1st 2013 |
Angebotsvolumen: | EUR 15,000,000.– |
Denomination: | EUR 1,000.– |
Min. : | EUR 1,000.– |
ISIN: | DE 000 A0SL9X 3 |
WKN: | A0SL9X |
Duration: | May 1st 2008 (incl.) to May 1st 2013 (excl.) |
Listing: | since October 2008 (Open Market) |
Interest payments: | subsequently on May 1st of the year |
Issue price: | 100.00% |
Redemption price: | 100.00% |





